品牌
生产厂家厂商性质
温州市所在地
FY玻璃钢液下泵,液下泵,温州液下泵
面议温州液下泵厂家,YW液下排污泵,排污泵
面议温州潜水泵厂家,JYWQ自动搅匀排污泵,奥邦泵业
面议AS潜水式排污泵,排污泵,潜水泵,温州潜水泵厂家
面议温州排污泵,QW潜水排污泵,奥邦泵业
面议排污泵,LW直立式排污泵,立式排污泵,奥邦泵业
面议温州排污泵厂家,GW管道排污泵,奥邦泵业,管道泵
面议WFB无密封自控自吸泵,自吸泵,奥邦泵业
面议CYZ-A自吸式离心油泵,油泵,卧式自吸离心泵
面议ZX自吸泵,清水泵,卧式自吸泵,奥邦泵业
面议ZW无堵塞排污泵,自吸泵,卧式自吸泵,排污泵
面议ISGB便拆式管道离心泵,离心泵,管道泵
面议LG高层建筑多级给水泵特点:
型号 | 级数 | 流量 | 扬程 (m) | 效率 (%) | 电机功率 (KW) | 转速 (r/min) | |
(m 3 /h) | (L/S) | ||||||
25LG3-10 (LG-B) | 2 | 3.0 | 0.83 | 20 | 42 | 0.75 | 2900 |
3 | 3.0 | 0.83 | 30 | 42 | 1.1 | 2900 | |
4 | 3.0 | 0.83 | 40 | 42 | 1.5 | 2900 | |
5 | 3.0 | 0.83 | 50 | 42 | 1.5 | 2900 | |
6 | 3.0 | 0.83 | 60 | 42 | 2.2 | 2900 | |
7 | 3.0 | 0.83 | 70 | 42 | 2.2 | 2900 | |
8 | 3.0 | 0.83 | 80 | 42 | 2.2 | 2900 | |
9 | 3.0 | 0.83 | 90 | 42 | 2.2 | 2900 | |
10 | 3.0 | 0.83 | 100 | 42 | 3.0 | 2900 | |
11 | 3.0 | 0.83 | 110 | 42 | 3.0 | 2900 | |
12 | 3.0 | 0.83 | 120 | 42 | 4.0 | 2900 | |
13 | 3.0 | 0.83 | 130 | 42 | 4.0 | 2900 | |
14 | 3.0 | 0.83 | 140 | 42 | 4.0 | 2900 | |
15 | 3.0 | 0.83 | 150 | 42 | 4.0 | 2900 | |
32LG6.5-15 (LG-B) | 2 | 6.5 | 1.81 | 30 | 53 | 1.5 | 2900 |
3 | 6.5 | 1.81 | 45 | 53 | 2.2 | 2900 | |
4 | 6.5 | 1.81 | 60 | 53 | 3.0 | 2900 | |
5 | 6.5 | 1.81 | 75 | 53 | 4.0 | 2900 | |
6 | 6.5 | 1.81 | 90 | 53 | 4.0 | 2900 | |
7 | 6.5 | 1.81 | 105 | 53 | 5.5 | 2900 | |
8 | 6.5 | 1.81 | 120 | 53 | 5.5 | 2900 | |
9 | 6.5 | 1.81 | 135 | 53 | 5.5 | 2900 | |
10 | 6.5 | 1.81 | 150 | 53 | 7.5 | 2900 | |
40LG6-15 (LG-B) | 2 | 6 | 1.67 | 30 | 53 | 1.5 | 2900 |
3 | 6 | 1.67 | 45 | 53 | 2.2 | 2900 | |
4 | 6 | 1.67 | 60 | 53 | 2.2 | 2900 | |
5 | 6 | 1.67 | 75 | 53 | 3 | 2900 | |
6 | 6 | 1.67 | 90 | 53 | 3 | 2900 | |
7 | 6 | 1.67 | 105 | 53 | 4 | 2900 | |
8 | 6 | 1.67 | 120 | 53 | 4 | 2900 | |
9 | 6 | 1.67 | 135 | 53 | 5.5 | 2900 | |
10 | 6 | 1.67 | 150 | 53 | 5.5 | 2900 | |
11 | 6 | 1.67 | 160 | 53 | 7.5 | 2900 | |
12 | 6 | 1.67 | 180 | 53 | 7.5 | 2900 | |
40LG12-15 (LG-B) | 2 | 12 | 3.33 | 30 | 60 | 2.2 | 2900 |
3 | 12 | 3.33 | 45 | 60 | 3.0 | 2900 | |
4 | 12 | 3.33 | 60 | 60 | 4.0 | 2900 | |
5 | 12 | 3.33 | 75 | 60 | 5.5 | 2900 | |
6 | 12 | 3.33 | 90 | 60 | 5.5 | 2900 | |
7 | 12 | 3.33 | 105 | 60 | 7.5 | 2900 | |
8 | 12 | 3.33 | 120 | 60 | 7.5 | 2900 | |
9 | 12 | 3.33 | 135 | 60 | 11.0 | 2900 | |
10 | 12 | 3.33 | 150 | 60 | 11.0 | 2900 | |
50LG18-20 (LG-B) | 2 | 18 | 5 | 40 | 69 | 4 | 2950 |
3 | 18 | 5 | 60 | 69 | 5.5 | 2950 | |
4 | 18 | 5 | 80 | 69 | 7.5 | 2950 | |
5 | 18 | 5 | 100 | 69 | 11 | 2950 | |
6 | 18 | 5 | 120 | 69 | 11 | 2950 | |
7 | 18 | 5 | 140 | 69 | 15 | 2950 | |
8 | 18 | 5 | 160 | 69 | 15 | 2950 | |
50LG24-20 (LG-B) | 2 | 24 | 6.67 | 40 | 69 | 5.5 | 2950 |
3 | 24 | 6.67 | 60 | 69 | 7.5 | 2950 | |
4 | 24 | 6.67 | 80 | 69 | 11.0 | 2950 | |
5 | 24 | 6.67 | 100 | 69 | 11.0 | 2950 | |
6 | 24 | 6.67 | 120 | 69 | 15.0 | 2950 | |
7 | 24 | 6.67 | 140 | 69 | 15.0 | 2950 | |
8 | 24 | 6.67 | 160 | 69 | 18.5 | 2950 | |
65LG25-20 (LG-B) | 2 | 25 | 6.95 | 40 | 69 | 5.5 | 2950 |
3 | 25 | 6.95 | 60 | 69 | 7.5 | 2950 | |
4 | 25 | 6.95 | 80 | 69 | 11 | 2950 | |
5 | 25 | 6.95 | 100 | 69 | 15 | 2950 | |
6 | 25 | 6.95 | 120 | 69 | 15 | 2950 | |
7 | 25 | 6.95 | 140 | 69 | 18.5 | 2950 | |
8 | 25 | 6.95 | 160 | 69 | 18.5 | 2950 | |
65LG36-20 (LG-B) | 2 | 36 | 10.0 | 40 | 72.5 | 7.5 | 2950 |
3 | 36 | 10.0 | 60 | 72.5 | 11.0 | 2950 | |
4 | 36 | 10.0 | 80 | 72.5 | 15 | 2950 | |
5 | 36 | 10.0 | 100 | 72.5 | 18.5 | 2950 | |
6 | 36 | 10.0 | 120 | 72.5 | 22 | 2950 | |
7 | 36 | 10.0 | 140 | 72.5 | 22 | 2950 | |
8 | 36 | 10.0 | 160 | 72.5 | 30 | 2950 | |
80LG40-20 (LG-B) | 2 | 40 | 11.1 | 40 | 73 | 7.5 | 2950 |
3 | 40 | 11.1 | 60 | 73 | 11 | 2950 | |
4 | 40 | 11.1 | 80 | 73 | 15 | 2950 | |
5 | 40 | 11.1 | 100 | 73 | 18.5 | 2950 | |
6 | 40 | 11.1 | 120 | 73 | 22 | 2950 | |
7 | 40 | 11.1 | 140 | 73 | 30 | 2950 | |
8 | 40 | 11.1 | 160 | 73 | 30 | 2950 | |
80LG50-20 (LG-B) | 2 | 50 | 13.9 | 40 | 75 | 11.0 | 2950 |
3 | 50 | 13.9 | 60 | 75 | 15.0 | 2950 | |
4 | 50 | 13.9 | 80 | 75 | 18.5 | 2950 | |
5 | 50 | 13.9 | 100 | 75 | 22 | 2950 | |
6 | 50 | 13.9 | 120 | 75 | 30 | 2950 | |
7 | 50 | 13.9 | 140 | 75 | 30 | 2950 | |
8 | 50 | 13.9 | 160 | 75 | 37 | 2950 | |
80LG72-20 (LG-B) | 2 | 72 | 20 | 40 | 73.3 | 15 | 2950 |
3 | 72 | 20 | 60 | 73.3 | 18.5 | 2950 | |
4 | 72 | 20 | 80 | 73.3 | 30 | 2950 | |
5 | 72 | 20 | 100 | 73.3 | 30 | 2950 | |
6 | 72 | 20 | 120 | 73.3 | 37 | 2950 | |
7 | 72 | 20 | 140 | 73.3 | 45 | 2950 | |
8 | 72 | 20 | 160 | 73.3 | 55 | 2950 |
故障现象 | 可能产生的原因 | 排除方法 | ||||||||||||
水泵不吸水压力表和 真空表指针剧烈跳动 |
|
| ||||||||||||
水泵不吸水真空表 表示高度真空 |
|
| ||||||||||||
压力表有压力 但仍不出水 |
|
| ||||||||||||
达不到设计流量 |
|
| ||||||||||||
泵消耗功率过大 |
|
| ||||||||||||
泵振动加大 |
|
|