品牌
生产厂家厂商性质
上海市所在地
标准规范:
设计与制造 | 配套法兰 | 试验与检验 |
ASME B16.34 GB/T12235、GB/T12236 | ANSI B16.5、JB/T97 | API598 |
连接尺寸:
GB 1.6MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 |
连接尺寸:
GB 2.5MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 145 | 180 | 230 |
GB 4.0MPa | ||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
L | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||
H | 120 | 140 | 150 | 160 | 175 | 200 | 225 | 260 | 315 | 320 | 300 | |||
Wt | 9 | 12 | 15 | 20 | 33 | 41 | 73 | 104 | 147 | 180 | 230 | |||
GB 6.4MPa | ||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
L | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 775 | 900 | |||
H | 160 | 170 | 170 | 190 | 205 | 230 | 265 | 310 | 350 | 480 | 520 | |||
Wt | 12 | 20 | 29 | 35 | 47 | 68 | 100 | 142 | 195 | 250 | 300 |
连接尺寸:
GB10.0MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 |
GB 16.0MPa | ||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 290 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 180 | 180 | 230 |