品牌
生产厂家厂商性质
苏州市所在地
Temperature(&Humidity)Chamber www.hongzhan.com.hk
About
Reliable core technology
Our goal in the development of the Platinous has always been to achieve optimum ease of operation, safety and environmental friendliness in addition to offering outstanding performance and reliability. The Platinous K Series thus embodies a design concept featuring energy conservation, use of HFC, improved energy-saving and maintainability as well as better recycling of materials after disposal in comparison to the conventional chambers.
Meeting International Standards
All our products are developed to meet main International standards such as IEC, MIL, JIS, etc.
Platinous design rewarded
The Platinous K Series received the 19th Excellent Energy-Saving Equipment Award in 1985 from the China Machinery Federation.
(PL-2K (H), 3K (H) and 4K (H))
Specifications
Model Temp. & Humid. range Inside / Outside dimensions (mm) Instrumentation HPH-1K +10 to +100ºC/ 60 to 98%rh
(+50 to +212F)W500 x H600 x D400
W910 x H1440 x D773Q8-901 instrumentation HPH-2K W500 x H750 x D600
W910 x H1590 x D973 HPH-3K W600 x H850 x D800
W1010 x H1690 x D1173 HPH-4K W1000 x H1000 x D800
W1410 x H1840 x D1173 HPR-1K[H] -20 to +100ºC [+150ºC] / 20 to 98%rh
(-4 to +212F [+302F])W500 x H600 x D400
W910 x H1440 x D773[795]Q8-901 instrumentation HPR-2K[H] W500 x H750 x D600
W910 x H1590 x D973[995] HPR-3K[H] W600 x H850 x D800
W1010 x H1690 x D1173[1195] HPR-4K[H] W1000 x H1000 x D800
W1410 x H1840 x D1173[1195] HPL-1K[H] -40 to +100ºC [+150ºC] / 20 to 98%rh
(-40 to +212F [+302F])W500 x H600 x D400
W910 x H1440 x D773[795]Q8-901 instrumentation HPL-2K[H] W500 x H750 x D600
W910 x H1590 x D973[995] HPL-3K[H] W600 x H850 x D800
W1010 x H1690 x D1173[1195] HPL-4K[H] W1000 x H1000 x D800
W1410 x H1840 x D1173[1195] HPSL-2K[H] -70 to +100ºC [+150ºC] / 20 to 98%rh
(-94 to +212F [+302F])W600 x H850 x D600
W1010 x H1690 x D1173Q8-901 instrumentation HPSL-4K[H] W1000 x H1000 x D800
W1410 x H1855 x D1493 HPU-1K[H] -40 to +100ºC [+150ºC]
(-40 to +212F [+302F])W500 x H600 x D400
W910 x H1440 x D773[795]Q8-901 instrumentation HPU-2K[H] W500 x H750 x D600
W910 x H1590 x D973[995] HPU-3K[H] W600 x H850 x D800
W1010 x H1690 x D1173[1195] HPU-4K[H] W1000 x H1000 x D800
W1410 x H1840 x D1173[1195] HPG-2K[H] -70 to +100ºC [+150ºC]
(-94 to +212F [+302F])W600 x H850 x D600
W1010 x H1690 x D1173Q8-901 instrumentation HPG-4K[H] W1000 x H1000 x D800
W1410 x H1855 x D1493
Features
|
|
Environmentally-friendly design
|
|
|
|
|
Options
|
|
|