TYPE: HF 卧式直结型∶Horizontal Flange Type
Size | 法兰 Flange | 出力轴 Output Shaft | 键 Key | 马达框号 IEC 规格 MOTOR FRAME |
C | E | F | G | H | I | M | N | Z | LR | LS | S | J | T | W | Y |
200 | 90 | 140 | 90 | 13 | 150 | 53 | 156 | 120 | 4-12 | 30 | 35 | 24 | M 8 | 7 | 8 | 27 | 63A-71B |
280 | 110 | 170 | 125 | 20 | 185 | 72 | 210 | 155 | 4-12 | 40 | 50 | 32 | M 10 | 8 | 10 | 35 | 71B-90L |
300 | 140 | 200 | 160 | 25 | 233 | 78 | 260 | 200 | 4-18 | 50 | 58 | 38 | M 12 | 8 | 10 | 41 | 71B-112M |
300H | 190 | 200 | 160 | 25 | 283 | 78 | 260 | 200 | 4-18 | 50 | 58 | 38 | M 12 | 8 | 10 | 41 | 132L |
301 | 140 | 200 | 160 | 25 | 233 | 104 | 260 | 200 | 4-18 | 70 | 82 | 50 | M 16 | 9 | 14 | 53.5 | 90L-160L |
301H | 190 | 200 | 160 | 25 | 283 | 104 | 260 | 200 | 4-18 | 70 | 82 | 50 | M 16 | 9 | 14 | 53.5 | 132L-160M |
303 | 210 | 300 | 250 | 35 | 332 | 128 | 370 | 305 | 4-22 | 80 | 95 | 55 | M 16 | 10 | 16 | 59 | 90L-160L |
305 | 210 | 300 | 250 | 35 | 332 | 138 | 370 | 305 | 4-22 | 90 | 105 | 60 | M 20 | 11 | 18 | 64 | 90L-180L |
307 | 250 | 365 | 356 | 45 | 425 | 175 | 445 | 436 | 4-28 | 110 | 130 | 80 | PCD-55 3-M12 | 14 | 22 | 85 | 100LA-200L |
309 | 250 | 365 | 356 | 45 | 425 | 215 | 445 | 436 | 4-28 | 150 | 170 | 90 | PCD-55 3-M12 | 14 | 25 | 95 | 100LA-225S |
313 | 280 | 457 | 470 | 40 | 503 | 291 | 560 | 590 | 4-28 | 180 | 200 | 120 | PCD-70 3-M16 | 18 | 32 | 127 | 200LA-280S |
长度表 LENGTH TABLE *in mollimeter
一段式 Stage 1 |
型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 |
1/4, 1/2 | L | 176 | 236 | * | * | * | * | * | * | * | * | * |
1, 2 | * | 236 | 277 | 277 | 316 | 316 | * | * | * | * | * |
3, 5 | * | 246 | 280 | 280 | 318 | 318 | * | * | * | * | * |
7.5, 10 | * | * | 295 | 295 | 333 | 333 | 428 | 438 | * | * | * |
15, 20 | * | * | 331 | 331 | 370 | 370 | 465 | 475 | * | * | * |
25, 30 | * | * | * | * | * | * | 465 | 475 | * | * | * |
二段式 Stage 2 |
型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 |
1/4, 1/2 | L | 206 | 270 | 308 | 308 | * | * | * | * | * | * | * |
1, 2 | * | 270 | 308 | 308 | 358 | 358 | 438 | 448 | * | * | * |
3, 5 | * | 280 | 318 | 318 | 360 | 360 | 440 | 450 | * | * | * |
7.5, 10 | * | * | * | * | 375 | 375 | 455 | 465 | 655 | 695 | * |
15, 20 | * | * | * | * | 425 | 425 | 490 | 500 | 691 | 731 | 982 |
25, 30 | * | * | * | * | * | * | * | * | 691 | 731 | 982 |
三段式 Stage 3 |
型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 |
1/4, 1/2 | L | 236 | 304 | 342 | 342 | 388 | 388 | * | * | * | * | * |
1, 2 | * | 304 | 342 | 342 | 388 | 388 | 480 | 490 | 664 | 704 | * |
3, 5 | * | 314 | 352 | 352 | 398 | 398 | 482 | 492 | 666 | 706 | * |
VS(卧式双轴型) |
HS(卧式双轴型) 游星减速机 产品简介: | TYPE: HS 卧式双轴型∶Horizontal Two Shaft Type |
| Size | 法兰 Flange | 出力轴 Output Shaft | 键 Key | C | E | F | G | H | I | M | N | Z | LR | LS | S | J | T | W | Y | 200 | 90 | 140 | 90 | 13 | 150 | 53 | 156 | 120 | 4-12 | 30 | 35 | 24 | M 8 | 7 | 8 | 27 | 280 | 110 | 170 | 125 | 20 | 185 | 72 | 210 | 155 | 4-12 | 40 | 50 | 32 | M 10 | 8 | 10 | 35 | 300 | 140 | 200 | 160 | 25 | 233 | 78 | 260 | 200 | 4-18 | 50 | 58 | 38 | M 12 | 8 | 10 | 41 | 300H | 190 | 200 | 160 | 25 | 283 | 78 | 260 | 200 | 4-18 | 50 | 58 | 38 | M 12 | 8 | 10 | 41 | 301 | 140 | 200 | 160 | 25 | 233 | 104 | 260 | 200 | 4-18 | 70 | 82 | 50 | M 16 | 9 | 14 | 53.5 | 301H | 190 | 200 | 160 | 25 | 283 | 104 | 260 | 200 | 4-18 | 70 | 82 | 50 | M 16 | 9 | 14 | 53.5 | 303 | 210 | 300 | 250 | 35 | 332 | 128 | 370 | 305 | 4-22 | 80 | 95 | 55 | M 16 | 10 | 16 | 59 | 305 | 210 | 300 | 250 | 35 | 332 | 138 | 370 | 305 | 4-22 | 90 | 105 | 60 | M 20 | 11 | 18 | 64 | 307 | 250 | 365 | 356 | 45 | 425 | 175 | 445 | 436 | 4-28 | 110 | 130 | 80 | PCD-55 3-M12 | 14 | 22 | 85 | 309 | 250 | 365 | 356 | 45 | 425 | 215 | 445 | 436 | 4-28 | 150 | 170 | 90 | PCD-55 3-M12 | 14 | 25 | 95 | 313 | 280 | 457 | 470 | 40 | 507 | 291 | 560 | 590 | 4-28 | 180 | 200 | 120 | PCD-70 3-M16 | 18 | 32 | 127 |
|
长度表 LENGTH TABLE *in mollimeter | 一段式 Stage 1 | Size | L | 入力轴 Input Shaft | 键 Key | O | P | Q | K | V | U | X | 200 | 252 | 19 | 30 | 20 | M 6 | 6 | 6 | 21.5 | 280 | 297 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 300H | 362 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 301H | 400 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 303 | 502 | 50 | 82 | 70 | M 12 | 9 | 14 | 53.5 | 305 | 512 | 50 | 82 | 70 | M 12 | 9 | 14 | 53.5 | 307 | 725 | 60 | 105 | 90 | M 14 | 11 | 18 | 64 | 309 | 745 | 60 | 105 | 90 | M 14 | 11 | 18 | 64 | 313 | 1059 | 80 | 130 | 110 | PCD-55 3-M12 | 14 | 22 | 85 |
| 二段式 Stage 2 | Size | L | 入力轴 Input Shaft | 键 Key | O | P | Q | K | V | U | X | 200 | 282 | 19 | 30 | 20 | M 6 | 6 | 6 | 22 | 280 | 331 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 300H | 370 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 301H | 442 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 303 | 521 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 305 | 531 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 307 | 729 | 50 | 82 | 70 | M 12 | 9 | 14 | 54 | 309 | 769 | 50 | 82 | 70 | M 12 | 9 | 14 | 54 | 313 | 1103 | 60 | 105 | 90 | M 14 | 11 | 18 | 64 |
| 三段式 Stage 3 | Size | L | 入力轴 Input Shaft | 键 Key | O | P | Q | K | V | U | X | 200 | 312 | 19 | 30 | 20 | M 6 | 6 | 6 | 21.5 | 280 | 366 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 300H | 406 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 301H | 450 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 303 | 563 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 305 | 573 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 307 | 748 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 309 | 788 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 313 | 1126 | 50 | 82 | 70 | M 12 | 9 | 14 | 53.5 |
| 四段式 Stage 4 | Size | L | 入力轴 Input Shaft | 键 Key | O | P | Q | K | V | U | X | 200 | 342 | 19 | 30 | 20 | M 6 | 6 | 6 | 21.5 | 280 | 400 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 300H | 439 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 301H | 484 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 303 | 571 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 305 | 581 | 24 | 40 | 35 | M 8 | 7 | 8 | 27 | 307 | 790 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 309 | 830 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 | 313 | 1145 | 38 | 58 | 45 | M 10 | 8 | 10 | 41 |
|
|
|
产品简介: TYPE: VF 立式单轴型∶Vertical Type |
| Size | 法兰 Flange | 出力轴 Output Shaft | 键 Key | 马达框号 IEC 规格 MOTOR FRAME | B | C | D | E | G | I | Z | LR | LS | S | J | T | W | Y | 200 | 110 | 130 | 160 | 4 | 12 | 44 | 4-10 | 30 | 35 | 24 | M8 | 7 | 8 | 27 | 63A-71B | 280 | 130 | 165 | 200 | 4 | 16 | 60 | 4-12 | 40 | 50 | 32 | M10 | 8 | 10 | 35 | 71B-90L | 300 | 180 | 215 | 250 | 4 | 20 | 68 | 4-16 | 50 | 58 | 38 | M12 | 8 | 10 | 41 | 71B-112M | 300H | 230 | 265 | 300 | 4 | 20 | 68 | 4-16 | 50 | 58 | 38 | M12 | 8 | 10 | 41 | 132L | 301 | 180 | 215 | 250 | 4 | 20 | 94 | 4-16 | 70 | 82 | 50 | M16 | 9 | 14 | 53.5 | 90L-160M | 301H | 230 | 265 | 300 | 4 | 20 | 94 | 4-16 | 70 | 82 | 50 | M16 | 9 | 14/td> | 53.5 | 132L-160M | 303 | 250 | 300 | 350 | 4 | 20 | 104 | 4-19 | 80 | 95 | 55 | M16 | 10 | 16 | 59 | 90L-160L | 305 | 250 | 300 | 350 | 4 | 20 | 114 | 4-19 | 90 | 105 | 60 | M20 | 11 | 18 | 64 | 90L-180L | 307 | 350 | 400 | 450 | 5 | 27 | 140 | 4-22 | 110 | 130 | 80 | PCD-55 3-M12 | 14 | 22 | 85 | 100LA-200L | 309 | 350 | 400 | 450 | 5 | 27 | 180 | 4-22 | 150 | 170 | 90 | PCD-55 3-M12 | 14 | 25 | 95 | 100LA-225S | 313 | 450 | 500 | 550 | 5 | 32 | 215 | 4-28 | 180 | 200 | 120 | PCD-70 3-M16 | 18 | 32 | 127 | 200LA-280S |
|
长度表 LENGTH TABLE *in mollimeter | 一段式 Stage 1 | 型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 | 1/4, 1/2 | L | 176 | 236 | * | * | * | * | * | * | * | * | * | 1, 2 | * | 236 | 277 | 277 | 316 | 316 | * | * | * | * | * | 3, 5 | * | 246 | 280 | 280 | 318 | 318 | * | * | * | * | * | 7.5, 10 | * | * | 295 | 295 | 333 | 333 | 428 | 438 | * | * | * | 15, 20 | * | * | 331 | 331 | 370 | 370 | 465 | 475 | * | * | * | 25, 30 | * | * | * | * | * | * | 465 | 475 | * | * | * |
| 二段式 Stage 2 | 型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 | 1/4, 1/2 | L | 206 | 270 | 308 | 308 | * | * | * | * | * | * | * | 1, 2 | * | 270 | 308 | 308 | 358 | 358 | 438 | 448 | * | * | * | 3, 5 | * | 280 | 318 | 318 | 360 | 360 | 440 | 450 | * | * | * | 7.5, 10 | * | * | * | * | 375 | 375 | 455 | 465 | 655 | 695 | * | 15, 20 | * | * | * | * | 425 | 425 | 490 | 500 | 691 | 731 | 982 | 25, 30 | * | * | * | * | * | * | * | * | 691 | 731 | 982 |
| VF(立式直结型)三段式 Stage 3 | 型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 | 1/4, 1/2 | L | 236 | 304 | 342 | 342 | 388 | 388 | * | * | * | * | * | 1, 2 | * | 304 | 342 | 342 | 388 | 388 | 480 | 490 | 664 | 704 | * | 3, 5 | * | 314 | 352 | 352 | 398 | 398 | 482 | 492 | 666 | 706 | * | 7.5, 10 | * | * | * | * | * | * | 492 | 508 | 681 | 721 | 1046 | 15, 20 | * | * | * | * | * | * | * | 555 | 717 | 757 | 1082 | 25, 30 | * | * | * | * | * | * | * | * | * | * | 1082 |
| 四段式 Stage 4 | 型号 Size 马力 HP | 200 | 280 | 300 | 300(H) | 301 | 301(H) | 303 | 305 | 307 | 309 | 313 | 1/4, 1/2 | L | 266 | 338 | 376 | 376 | 422 | 422 | 510 | 520 | * | * | * | 1, 2 | * | 338 | 376 | 376 | 422 | 422 | 510 | 520 | 706 | 746 | 1056 | 3, 5 | * | 348 | 386 | 386 | 432 | 432 | 520 | 530 | 708 | 748 | 1058 | 7.5, 10 | * | * | * | * | * | * | * | * | 723 | 763 | 1073 | 15, 20 | * | * | * | * | * | * | * | * | 771 | 811 | 1110 | 25, 30 | * | * | * | * | * | * | * | * | * | * |
|
| |
|